Finnish Base Profiles
1.0.0-rc11 - qa-preview
Finnish Base Profiles - Local Development build (v1.0.0-rc11). See the Directory of published versions
Official URL: https://hl7.fi/fhir/finnish-base-profiles/StructureDefinition/condition-cause-of-adverse-effect | Version: 1.0.0-rc11 | |||
Active as of 2023-04-18 | Computable Name: CauseOfAdverseEffect |
Encoded information on the cause of an adverse effect, when involving a procedure or medication
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Cause of an adverse effect | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://hl7.fi/fhir/finnish-base-profiles/StructureDefinition/condition-cause-of-adverse-effect" | |
![]() ![]() ![]() | 0..1 | Coding | Value of extension | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Cause of an adverse effect | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://hl7.fi/fhir/finnish-base-profiles/StructureDefinition/condition-cause-of-adverse-effect" | |
![]() ![]() ![]() | 0..1 | Coding | Value of extension | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |