Finnish Base Profiles - Local Development build (v0.3.0). See the Directory of published versions
Official URL: https://hl7.fi/fhir/finnish-base-profiles/StructureDefinition/municipality-code | Version: 0.3.0 | |||
Active as of 2023-02-02 | Computable Name: MunicipalityCode |
Extension for home municipality
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Municipality presents the home municipality of the patients. This information is relevant for ex. in billing and listing available healthcare services. | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://hl7.fi/fhir/finnish-base-profiles/StructureDefinition/municipality-code" | |
![]() ![]() ![]() | 1..1 | Coding | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 1..1 | Coding | Value of extension | |
![]() ![]() ![]() ![]() | 0..1 | uri | Identity of the terminology system Required Pattern: urn:oid:1.2.246.537.6.21.2003 | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Municipality presents the home municipality of the patients. This information is relevant for ex. in billing and listing available healthcare services. | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://hl7.fi/fhir/finnish-base-profiles/StructureDefinition/municipality-code" | |
![]() ![]() ![]() | 1..1 | Coding | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | Coding | Value of extension | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Identity of the terminology system Required Pattern: urn:oid:1.2.246.537.6.21.2003 |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() |
This structure is derived from Extension
Summary
Mandatory: 2 elements
Fixed Value: 1 element
Prohibited: 1 element
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Municipality presents the home municipality of the patients. This information is relevant for ex. in billing and listing available healthcare services. | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://hl7.fi/fhir/finnish-base-profiles/StructureDefinition/municipality-code" | |
![]() ![]() ![]() | 1..1 | Coding | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 1..1 | Coding | Value of extension | |
![]() ![]() ![]() ![]() | 0..1 | uri | Identity of the terminology system Required Pattern: urn:oid:1.2.246.537.6.21.2003 | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Municipality presents the home municipality of the patients. This information is relevant for ex. in billing and listing available healthcare services. | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://hl7.fi/fhir/finnish-base-profiles/StructureDefinition/municipality-code" | |
![]() ![]() ![]() | 1..1 | Coding | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | Coding | Value of extension | |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Identity of the terminology system Required Pattern: urn:oid:1.2.246.537.6.21.2003 |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |