Generated Sun May 11 20:20:47 EEST 2025, FHIR version 4.0.1 for hl7.fhir.fi.base#2.0.0-rc2 (canonical = https://hl7.fi/fhir/finnish-base-profiles (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
fi-FI
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.840.1.113883.4.642.3.20 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.840.1.113883.4.642.3.20 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://fhir.cgi.fi/code/person-id-type | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | https://fhir.cgi.fi/code/person-id-type | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.840.1.113883.18.220 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:2.16.840.1.113883.18.220 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.604.2014 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.604.2014 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40118.2006 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40118.2006 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40202.201901 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40202.201901 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40123.2006 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40123.2006 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40103.2006 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40103.2006 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40122.2006 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40122.2006 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40124.2006 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40124.2006 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40106.2006 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40106.2006 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40303.201501 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40303.201501 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40105.2006 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40105.2006 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.605.2014 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.605.2014 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.1403.202001 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.1403.202001 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.138.202001 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.138.202001 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40100.2006 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40100.2006 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.270.202001 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.270.202001 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.140.2008 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.140.2008 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40172 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.5.40172 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://gen.kanta.fi/fikanta-cs-rolecategory | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://gen.kanta.fi/fikanta-cs-rolecategory | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://example.org/CodeSystem/categories | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://example.org/CodeSystem/categories | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://example.org | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://example.org | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://phr.kanta.fi/CodeSystem/fiphr-cs-insulincode | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://phr.kanta.fi/CodeSystem/fiphr-cs-insulincode | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://ownSystem.fi/CodeSystem/cs-insulincode | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://ownSystem.fi/CodeSystem/cs-insulincode | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://terminology.own.com | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://terminology.own.com | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://phr.kanta.fi/CodeSystem/fiphr-cs-observationcategory | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://phr.kanta.fi/CodeSystem/fiphr-cs-observationcategory | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://phr.kanta.fi/fiphr-cs-fitnesscategory | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://phr.kanta.fi/fiphr-cs-fitnesscategory | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.301 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.301 | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://ownSystem.com/phr-cs-fitnesscategory | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://ownSystem.com/phr-cs-fitnesscategory | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/observation-category | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/observation-category | auth = , candidates= |
System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.32.2007 | auth = , candidates= |
Fallback: primary server | https://tx.fhir.org/r4 | null | urn:oid:1.2.246.537.6.32.2007 | auth = , candidates= |
Use Count: 34. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://example.org | 0 | 1 | |
http://example.org/CodeSystem/categories | 0 | 1 | |
http://gen.kanta.fi/fikanta-cs-rolecategory | 0 | 1 | |
http://hl7.org/fhir/fhir-types | 0 | 1 | |
http://hl7.org/fhir/observation-category | 0 | 1 | |
http://ownSystem.com/phr-cs-fitnesscategory | 0 | 1 | |
http://ownSystem.fi/CodeSystem/cs-insulincode | 0 | 1 | |
http://phr.kanta.fi/CodeSystem/fiphr-cs-insulincode | 0 | 1 | |
http://phr.kanta.fi/CodeSystem/fiphr-cs-observationcategory | 0 | 1 | |
http://phr.kanta.fi/fiphr-cs-fitnesscategory | 0 | 1 | |
http://terminology.own.com | 0 | 1 | |
https://fhir.cgi.fi/code/person-id-type | 0 | 1 | |
urn:oid:1.2.246.537.5.40100.2006 | 0 | 1 | |
urn:oid:1.2.246.537.5.40103.2006 | 0 | 1 | |
urn:oid:1.2.246.537.5.40105.2006 | 0 | 1 | |
urn:oid:1.2.246.537.5.40106.2006 | 0 | 1 | |
urn:oid:1.2.246.537.5.40118.2006 | 0 | 1 | |
urn:oid:1.2.246.537.5.40122.2006 | 0 | 1 | |
urn:oid:1.2.246.537.5.40123.2006 | 0 | 1 | |
urn:oid:1.2.246.537.5.40124.2006 | 0 | 1 | |
urn:oid:1.2.246.537.5.40172 | 0 | 1 | |
urn:oid:1.2.246.537.5.40202.201901 | 0 | 1 | |
urn:oid:1.2.246.537.5.40303.201501 | 0 | 1 | |
urn:oid:1.2.246.537.6.138.202001 | 0 | 1 | |
urn:oid:1.2.246.537.6.140.2008 | 0 | 1 | |
urn:oid:1.2.246.537.6.1403.202001 | 0 | 1 | |
urn:oid:1.2.246.537.6.270.202001 | 0 | 1 | |
urn:oid:1.2.246.537.6.301 | 0 | 1 | |
urn:oid:1.2.246.537.6.32.2007 | 0 | 1 | |
urn:oid:1.2.246.537.6.604.2014 | 0 | 1 | |
urn:oid:1.2.246.537.6.605.2014 | 0 | 1 | |
urn:oid:2.16.840.1.113883.18.220 | 0 | 1 | |
urn:oid:2.16.840.1.113883.4.642.3.20 | 0 | 1 |