Mappings for the fiphr-sd-insulindosing-r4 resource profile.
| FIPHRSDInsulinDosageR4 |
| MedicationAdministration | Entity. Role, or Act, SubstanceAdministration |
| meta | |
| id | n/a |
| extension | n/a |
| text | Act.text? |
| contained | N/A |
| modifierExtension | N/A |
| identifier | .id |
| id | n/a |
| extension | n/a |
| use | Role.code or implied by context |
| type | Role.code or implied by context |
| system | II.root or Role.id.root |
| value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
| period | Role.effectiveTime or implied by context |
| status | .statusCode |
| medication[x] | .participation[typeCode=CSM].role[classCode=ADMM] |
| medication[x] (medicationCodeableConcept) | .participation[typeCode=CSM].role[classCode=ADMM] |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| coding (VNRCode) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| coding (insulinCode) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| subject | .participation[typeCode=SBJ].role[classCode=PAT] |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| identifier | .identifier |
| display | N/A |
| effective[x] | .effectiveTime |
| performer | .participation[typeCode=PRF] |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| function | participation[typeCode=PRF].functionCode |
| actor | .role |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| identifier | .identifier |
| display | N/A |
| note | .inboundRelationship[typeCode=SUBJ]/source[classCode=OBS,moodCode=EVN,code="annotation"].value |
| id | n/a |
| extension | n/a |
| author[x] | Act.participant[typeCode=AUT].role |
| time | Act.effectiveTime |
| text | Act.text |
| dosage | component->SubstanceAdministrationEvent |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| text | .text |
| site | .approachSiteCode |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| coding (fiphrCoding) | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| route | .routeCode |
| method | .methodCode |
| dose | .doseQuantity |
| rate[x] | .rateQuantity |
| FIPHRSDInsulinDosageR4 |
| MedicationAdministration | |
| identifier | |
| use | N/A |
| type | CX.5 |
| system | CX.4 / EI-2-4 |
| value | CX.1 / EI.1 |
| period | CX.7 + CX.8 |
| status | RXA-20-Completion Status |
| medication[x] | RXA-5-Administered Code |
| medication[x] (medicationCodeableConcept) | RXA-5-Administered Code |
| coding | C*E.1-8, C*E.10-22 |
| coding (VNRCode) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| coding (insulinCode) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| subject | PID-3-Patient ID List |
| effective[x] | RXA-3-Date/Time Start of Administration / RXA-4-Date/Time End of Administration |
| performer | RXA-10-Administering Provider / PRT-5-Participation Person: PRT-4-Participation='AP' (RXA-10 is deprecated) |
| note | |
| author[x] | N/A |
| time | N/A |
| text | N/A |
| dosage | |
| site | RXR-2 Administration Site / RXR-6 Administration Site Modifier |
| coding | C*E.1-8, C*E.10-22 |
| coding (fiphrCoding) | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| route | RXR-1-Route |
| method | RXR-4-Administration Method |
| dose | RXA-6 Administered Amount / RXA-7 Administered Units |
| rate[x] | RXA-12-Administered Per (Time Unit) |