Finnish Base Profiles
0.4.0 - ballot
Finnish Base Profiles - Local Development build (v0.4.0). See the Directory of published versions
| Official URL: http://phr.kanta.fi/ValueSet/fiphr-vs-vitalsigns | Version: 0.4.0 | |||
| Active as of 2020-04-03 | Computable Name: fiphr-vs-vitalsigns | |||
Copyright/Legal: This content from LOINC? is copyright ? 1995 Regenstrief Institute, Inc. and the LOINC Committee, and available at no cost under the license at http://loinc.org/terms-of-use |
||||
This value set indicates the allowed vital sign result types in Finnish PRH. The concept Vitals signs panel (85353-1) is a grouping structure for a set of vital signs and includes related links (with type=has-member) to the Observations in this set (e.g. respiratory rate, heart rate, BP). The Blood pressure panel (85354-9) is used to group the component observations Systolic blood pressure (8480-6) and Diastolic blood pressure (8462-4).
References
http://loinc.org| Code | Display | Finnish (fi) | Swedish (sv) |
| 9279-1 | Respiratory rate | Hengitystiheys | Andningsfrekvens |
| 8867-4 | Heart rate | Syke | Puls |
| 41924-2 | Heart rate 24 hour mean | Sydämen syke 24 h keskiarvo | Hjärtats puls 24 h genomsnittspuls |
| 8883-1 | Heart rate 24 hour minimum | Sydämen syke 24 h minimiarvo | Hjärtats puls 24 h minimivärde |
| 8873-2 | Heart rate 24 hour maximum | Sydämen syke 24 h maksimiarvo | Hjärtats puls 24 h maximivärde |
| 8310-5 | Body temperature | Kehon lämpö | Kroppstemperatur |
| 8331-1 | Oral temperature | Lämpö, suu | Temperatur, munnen |
| 8332-9 | Rectal temperature | Lämpö, peräsuoli | Temperatur, ändtarmen |
| 76011-6 | Ear temperature | Lämpö, korva | Termperatur, örat |
| 8328-7 | Axillary temperature | Lämpö, kainalo | Temperatur, armhålan |
| 8302-2 | Body height | Pituus | Längd |
| 29463-7 | Body weight | Paino | Vikt |
| 85354-9 | Blood pressure panel with all children optional | Verenpaine | Blodtryck |
| 8480-6 | Systolic blood pressure | Systolinen verenpaine | Systoliskt blodtryck |
| 8462-4 | Diastolic blood pressure | Diastolinen verenpaine | Diastoliskt blodtryck |
| 15074-8 | Glucose [Moles/volume] in Blood | Verensokeri | Blodsocker |
| 14743-9 | Glucose [Moles/volume] in Capillary blood by Glucometer | Verensokeri verensokerimittarilla | Blodsocker med blodsockermätare |
| 14745-4 | Glucose [Moles/volume] in Body fluid | Kudossokeri | Vävnadssocker |
| 19935-6 | Maximum expiratory gas flow Respiratory system airway by Peak flow meter | PEF-mittarilla mitattu maksimaalinen uloshengitysvirtauksen arvo | Maximalt utandningsflöde med PEF-mätare |
| 8280-0 | Waist Circumference at umbilicus by Tape measure | Vyötärönympärys | Midjemått |
This value set contains 20 concepts
Expansion based on Loinc v2.73
| Code | System | Display |
| 9279-1 | http://loinc.org | Hengitystiheys |
| 8867-4 | http://loinc.org | Syke |
| 41924-2 | http://loinc.org | Sydämen syke 24 h keskiarvo |
| 8883-1 | http://loinc.org | Sydämen syke 24 h minimiarvo |
| 8873-2 | http://loinc.org | Sydämen syke 24 h maksimiarvo |
| 8310-5 | http://loinc.org | Kehon lämpö |
| 8331-1 | http://loinc.org | Lämpö, suu |
| 8332-9 | http://loinc.org | Lämpö, peräsuoli |
| 76011-6 | http://loinc.org | Lämpö, korva |
| 8328-7 | http://loinc.org | Lämpö, kainalo |
| 8302-2 | http://loinc.org | Pituus |
| 29463-7 | http://loinc.org | Paino |
| 85354-9 | http://loinc.org | Verenpaine |
| 8480-6 | http://loinc.org | Systolinen verenpaine |
| 8462-4 | http://loinc.org | Diastolinen verenpaine |
| 15074-8 | http://loinc.org | Verensokeri |
| 14743-9 | http://loinc.org | Verensokeri verensokerimittarilla |
| 14745-4 | http://loinc.org | Kudossokeri |
| 19935-6 | http://loinc.org | PEF-mittarilla mitattu maksimaalinen uloshengitysvirtauksen arvo |
| 8280-0 | http://loinc.org | Vyötärönympärys |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |