Finnish Base Profiles
0.4.0 - ballot
Finnish Base Profiles - Local Development build (v0.4.0). See the Directory of published versions
| Official URL: http://phr.kanta.fi/ValueSet/fiphr-vs-careplancategory | Version: 0.4.0 | |||
| Active as of 2020-06-05 | Computable Name: fiphr-vs-careplancategory | |||
Indicates type of SelfCarePlan.
References
http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory| Code | Display | Finnish (fi) | Swedish (sv) | English (English, en) |
| 1 | Hengitystietulehdus tai -oire | Hengitystietulehdus tai -oire | Luftvägsinfektion eller -symtom | Respiratory infection or symptom |
| 2 | Yskä | Yskä | Hosta | Cough |
| 3 | Virtsatietulehdus tai -oire (18–65v. naiset) | Virtsatietulehdus tai -oire (18–65v. naiset) | Urinvägsinfektion- eller symtom (kvinnor 18–65 år) | Urinary tract infection or symptom (women aged 18–65) |
| 4 | Korvan kipu tai lukkoisuus | Korvan kipu tai lukkoisuus | Ont i öronen eller lock för örat | Earache or ear plugging |
| 5 | Kurkkukipu tai nieluoire | Kurkkukipu tai nieluoire | Halsont eller svalgsymtom | Sore throat or throat symptom |
| 6 | Ripuli | Ripuli | Diarré | Diarrhoea |
| 7 | Alaselkäkipu tai -vamma | Alaselkäkipu tai -vamma | Ländryggssmärta eller -skada | Lower back pain or injury |
| 8 | Närästys | Närästys | Halsbränna | Heartburn |
| 9 | Olkapään kipu, jäykkyys tai vamma | Olkapään kipu, jäykkyys tai vamma | Smärta, stelhet eller skada i skuldran | Shoulder pain, stiffness or injury |
| 10 | Päänsärky | Päänsärky | Huvudvärk | Headache |
| 11 | Peräaukon seudun oire | Peräaukon seudun oire | Symtom vid ändtarmsöppningen | Anal region symptom |
| 12 | Polven oire tai vamma | Polven oire tai vamma | Symtom eller skada i knät | Knee symptom or injury |
| 13 | Silmän oire | Silmän oire | Symtom i öga | Eye symptom |
| 14 | Sukupuolitaudin oire | Sukupuolitaudin oire | Symtom på könssjukdom | Sexually transmitted disease symptom |
| 15 | Terveystarkastus | Terveystarkastus | Hälsokontroll | Health check-up |
| 16 | Henkilökohtainen apu | Henkilökohtainen apu | Personlig assistans | Personal assistance |
| 17 | Liikkuminen kodin ulkopuolella | Liikkuminen kodin ulkopuolella | Mobilitet utanför hemmet | Moving outside the home |
| 18 | Maahanmuuttajan hyvinvointi | Maahanmuuttajan hyvinvointi | Invandrarens välbefinnande | Well-being of an immigrant |
| 19 | Omaishoidon tuki | Omaishoidon tuki | Stöd för närståendevård | Informal care support |
| 20 | Läheishoitajan tarkastus | Läheishoitajan tarkastus | Kontroll för anhörig omsorgsgivare | Check-up of an informal carer |
| 21 | Viitosluokkalaisen terveystarkastus, vanhemmat (poistettu) | Viitosluokkalaisen terveystarkastus, vanhemmat (poistettu) | Hälsokontroll för femteklassist, föräldrar (borttagen) | Health check-up of a fifth-grader, parents (removed) |
| 22 | Viitosluokkalaisen terveystarkastus, lapsi (poistettu) | Viitosluokkalaisen terveystarkastus, lapsi (poistettu) | Hälsokontroll för femteklassist, barn (borttagen) | Health check-up of a fifth-grader, child (removed) |
| 23 | Yleinen hyvinvointikysely (WHOQOL-BREF) | Yleinen hyvinvointikysely (WHOQOL-BREF) | Allmän välfärdsenkät (WHOQOL-BREF) | General well-being survey (WHOQOL-BREF) |
| 24 | Elämäntilannekysely (3X10D) | Elämäntilannekysely (3X10D) | Enkät om livssituation (3X10D) | Life-situation survey (3X10D) |
| 25 | Opiskeluterveydenhuollon esitiedot | Opiskeluterveydenhuollon esitiedot | Förhandsuppgifter för studerandehälsovården | Preliminary information for student health care |
| 26 | Suun terveydentila, lapset ja nuoret | Suun terveydentila, lapset ja nuoret | Munhälsa, barn och unga | Oral health status, children and young persons |
| 27 | Omaishoitajan jaksaminen | Omaishoitajan jaksaminen | Närståendevårdarens ork | Family carer ability to cope |
| 28 | Puolitoistavuotiaan laaja terveystarkastus | Puolitoistavuotiaan laaja terveystarkastus | Omfattande hälsokontroll för barn, 18 månader | Extensive health check-up of a one-and-a-half-year-old |
| 29 | Yötyötä tekevän työterveystarkastus | Yötyötä tekevän työterveystarkastus | Hälsokontroll för nattarbetande | Occupational health check-up of a night worker |
| 30 | Kohonnut verenpaine | Kohonnut verenpaine | Hypertoni | High blood pressure |
| 31 | Yläkoululaisen terveystarkastus, vanhemmat (poistettu) | Yläkoululaisen terveystarkastus, vanhemmat (poistettu) | Hälsokontroll för högstadieelev, föräldrar (borttagen) | Health check-up of an upper comprehensive school pupil, parents (removed) |
| 32 | Viitosluokkalaisen terveystarkastus, vanhemmat | Viitosluokkalaisen terveystarkastus, vanhemmat | Hälsokontroll för femteklassist, föräldrar | Health check-up of a fifth-grader, parents |
| 33 | Hampaiden tai suun oire tai vamma | Hampaiden tai suun oire tai vamma | Symtom eller skada i tänder eller mun | Teeth or mouth symptom or injury |
| 34 | Suun terveydentila, aikuiset | Suun terveydentila, aikuiset | Munhälsa, vuxna | Oral health status, adults |
| 35 | Äitiysneuvolan esitiedot | Äitiysneuvolan esitiedot | Förhandsuppgifter till mödrarådgivningen | Preliminary information for the maternity clinic |
| 36 | Hyvinvointitarkastus | Hyvinvointitarkastus | Välfärdsenkät | Well-being check-up |
| 37 | Suunnitelma | Suunnitelma | Plan | Plan |
| 38 | Liikuntaohjelma askeltajille | Liikuntaohjelma askeltajille | Stegprogrammet | Exercise programme for walkers and runners |
| 39 | Lääkärintodistus, pyyntö | Lääkärintodistus, pyyntö | Läkarintyg, begäran | Medical certificate, request |
| 40 | Diabetes, riskitesti | Diabetes, riskitesti | Diabetes, risktest | Diabetes, risk test |
| 41 | Yleinen oirearvio | Yleinen oirearvio | Allmän symtombedömning | General symptom assessment |
| 42 | Painonhallinta | Painonhallinta | Viktkontroll | Weight management |
| 43 | Tupakoinnin lopettamisen valmennusohjelma | Tupakoinnin lopettamisen valmennusohjelma | Coachningsprogram för att sluta röka | Coaching programme for quitting smoking |
| 44 | Terveellinen ravinto -valmennusohjelma | Terveellinen ravinto -valmennusohjelma | Coachningsprogrammet Hälsosam näring | Healthy nutrition coaching programme |
| 45 | Univalmennus | Univalmennus | Sömncoachning | Sleep coaching |
| 46 | Avoin palvelupyyntö | Avoin palvelupyyntö | Öppen servicebegäran | Open service request |
| 47 | Raskausdiabeteksen jälkiseuranta | Raskausdiabeteksen jälkiseuranta | Uppföljning av graviditetsdiabetes | Gestational diabetes follow-up |
| 48 | Koronavirustauti | Koronavirustauti | Coronavirusinfektion | Coronavirus disease |
This value set contains 48 concepts
Expansion based on Finnish PHR CarePlan Category code system v0.4.0 (CodeSystem)
| Code | System | Display |
| 1 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Hengitystietulehdus tai -oire |
| 2 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Yskä |
| 3 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Virtsatietulehdus tai -oire (18–65v. naiset) |
| 4 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Korvan kipu tai lukkoisuus |
| 5 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Kurkkukipu tai nieluoire |
| 6 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Ripuli |
| 7 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Alaselkäkipu tai -vamma |
| 8 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Närästys |
| 9 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Olkapään kipu, jäykkyys tai vamma |
| 10 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Päänsärky |
| 11 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Peräaukon seudun oire |
| 12 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Polven oire tai vamma |
| 13 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Silmän oire |
| 14 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Sukupuolitaudin oire |
| 15 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Terveystarkastus |
| 16 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Henkilökohtainen apu |
| 17 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Liikkuminen kodin ulkopuolella |
| 18 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Maahanmuuttajan hyvinvointi |
| 19 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Omaishoidon tuki |
| 20 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Läheishoitajan tarkastus |
| 21 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Viitosluokkalaisen terveystarkastus, vanhemmat (poistettu) |
| 22 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Viitosluokkalaisen terveystarkastus, lapsi (poistettu) |
| 23 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Yleinen hyvinvointikysely (WHOQOL-BREF) |
| 24 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Elämäntilannekysely (3X10D) |
| 25 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Opiskeluterveydenhuollon esitiedot |
| 26 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Suun terveydentila, lapset ja nuoret |
| 27 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Omaishoitajan jaksaminen |
| 28 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Puolitoistavuotiaan laaja terveystarkastus |
| 29 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Yötyötä tekevän työterveystarkastus |
| 30 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Kohonnut verenpaine |
| 31 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Yläkoululaisen terveystarkastus, vanhemmat (poistettu) |
| 32 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Viitosluokkalaisen terveystarkastus, vanhemmat |
| 33 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Hampaiden tai suun oire tai vamma |
| 34 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Suun terveydentila, aikuiset |
| 35 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Äitiysneuvolan esitiedot |
| 36 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Hyvinvointitarkastus |
| 37 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Suunnitelma |
| 38 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Liikuntaohjelma askeltajille |
| 39 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Lääkärintodistus, pyyntö |
| 40 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Diabetes, riskitesti |
| 41 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Yleinen oirearvio |
| 42 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Painonhallinta |
| 43 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Tupakoinnin lopettamisen valmennusohjelma |
| 44 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Terveellinen ravinto -valmennusohjelma |
| 45 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Univalmennus |
| 46 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Avoin palvelupyyntö |
| 47 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Raskausdiabeteksen jälkiseuranta |
| 48 | http://phr.kanta.fi/CodeSystem/fiphr-cs-careplancategory | Koronavirustauti |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |