Return to contents

Ethnicity     

In the United States, federal standards for classifying data on ethnicity determine the categories used by federal agencies and exert a strong influence on categorization by state and local agencies and private sector organizations. The federal standards do not conceptually define ethnicity, and they recognize the absence of an anthropological or scientific basis for ethnicity classification. Instead, the federal standards acknowledge that ethnicity is a social-political construct in which an individual's own identification with a particular ethnicity is preferred to observer identification. The standards specify two minimum ethnicity categories: Hispanic or Latino, and Not Hispanic or Latino. The standards define a Hispanic or Latino as a person of "Mexican, Puerto Rican, Cuban, South or Central America, or other Spanish culture or origin, regardless of race." The standards stipulate that ethnicity data need not be limited to the two minimum categories, but any expansion must be collapsible to those categories. In addition, the standards stipulate that an individual can be Hispanic or Latino or can be Not Hispanic or Latino, but cannot be both.

Lvl Type, Domain name and/or Mnemonic code Concept ID Mnemonic Print Name Definition/Description
1 S: EthnicityHispanic (2135-2) S15837 2135-2 Hispanic or Latino
2   L:  (2182-4) C15877 2182-4 Cuban
2   L:  (2184-0) C15878 2184-0 Dominican
2   S: EthnicityHispanicCentralAmerican (2155-0) S15854 2155-0 Central American
3     L:  (2163-4) C15862 2163-4 Canal Zone
3     L:  (2162-6) C15861 2162-6 Central American Indian
3     L:  (2156-8) C15855 2156-8 Costa Rican
3     L:  (2157-6) C15856 2157-6 Guatemalan
3     L:  (2158-4) C15857 2158-4 Honduran
3     L:  (2159-2) C15858 2159-2 Nicaraguan
3     L:  (2160-0) C15859 2160-0 Panamanian
3     L:  (2161-8) C15860 2161-8 Salvadoran
2   S: EthnicityHispanicMexican (2148-5) S15848 2148-5 Mexican
3     L:  (2151-9) C15851 2151-9 Chicano
3     L:  (2152-7) C15852 2152-7 La Raza
3     L:  (2149-3) C15849 2149-3 Mexican American
3     L:  (2153-5) C15853 2153-5 Mexican American Indian
3     L:  (2150-1) C15850 2150-1 Mexicano
2   S: EthnicityHispanicSouthAmerican (2165-9) S15863 2165-9 South American
3     L:  (2166-7) C15864 2166-7 Argentinean
3     L:  (2167-5) C15865 2167-5 Bolivian
3     L:  (2168-3) C15866 2168-3 Chilean
3     L:  (2169-1) C15867 2169-1 Colombian
3     L:  (2176-6) C15874 2176-6 Criollo
3     L:  (2170-9) C15868 2170-9 Ecuadorian
3     L:  (2171-7) C15869 2171-7 Paraguayan
3     L:  (2172-5) C15870 2172-5 Peruvian
3     L:  (2175-8) C15873 2175-8 South American Indian
3     L:  (2173-3) C15871 2173-3 Uruguayan
3     L:  (2174-1) C15872 2174-1 Venezuelan
2   S: EthnicityHispanicSpaniard (2137-8) S15838 2137-8 Spaniard
3     L:  (2138-6) C15839 2138-6 Andalusian
3     L:  (2139-4) C15840 2139-4 Asturian
3     L:  (2142-8) C15843 2142-8 Belearic Islander
3     L:  (2145-1) C15846 2145-1 Canarian
3     L:  (2140-2) C15841 2140-2 Castillian
3     L:  (2141-0) C15842 2141-0 Catalonian
3     L:  (2143-6) C15844 2143-6 Gallego
3     L:  (2146-9) C15847 2146-9 Spanish Basque
3     L:  (2144-4) C15845 2144-4 Valencian
2   L:  (2178-2) C15875 2178-2 Latin American
2   L:  (2180-8) C15876 2180-8 Puerto Rican
1 L:  (2186-5) C15879 2186-5 Not Hispanic or Latino

Note that this term remains in the table for completeness, even though within HL7, the notion of "not otherwise coded" term is deprecated.


Return to contents