Return to contents

Race     

In the United States, federal standards for classifying data on race determine the categories used by federal agencies and exert a strong influence on categorization by state and local agencies and private sector organizations. The federal standards do not conceptually define race, and they recognize the absence of an anthropological or scientific basis for racial classification. Instead, the federal standards acknowledge that race is a social-political construct in which an individual's own identification with one more race categories is preferred to observer identification. The standards use a variety of features to define five minimum race categories. Among these features are descent from "the original peoples" of a specified region or nation. The minimum race categories are American Indian or Alaska Native, Asian, Black or African American, Native Hawaiian or Other Pacific Islander, and White. The federal standards stipulate that race data need not be limited to the five minimum categories, but any expansion must be collapsible to those categories.

Lvl Type, Domain name and/or Mnemonic code Concept ID Mnemonic Print Name Definition/Description
1 L:  (2131-1) C15835 2131-1 Other Race

Note that this term remains in the table for completeness, even though within HL7, the notion of Other code is deprecated.

1 S: RaceAsian (2028-9) S15743 2028-9 Asian
2   L:  (2029-7) C15744 2029-7 Asian Indian
2   L:  (2030-5) C15745 2030-5 Bangladeshi
2   L:  (2031-3) C15746 2031-3 Bhutanese
2   L:  (2032-1) C15747 2032-1 Burmese
2   L:  (2033-9) C15748 2033-9 Cambodian
2   L:  (2034-7) C15749 2034-7 Chinese
2   L:  (2036-2) C15751 2036-2 Filipino
2   L:  (2037-0) C15752 2037-0 Hmong
2   L:  (2038-8) C15753 2038-8 Indonesian
2   L:  (2048-7) C15763 2048-7 Iwo Jiman
2   L:  (2039-6) C15754 2039-6 Japanese
2   L:  (2040-4) C15755 2040-4 Korean
2   L:  (2041-2) C15756 2041-2 Laotian
2   L:  (2052-9) C15767 2052-9 Madagascar
2   L:  (2042-0) C15757 2042-0 Malaysian
2   L:  (2049-5) C15764 2049-5 Maldivian
2   L:  (2050-3) C15765 2050-3 Nepalese
2   L:  (2043-8) C15758 2043-8 Okinawan
2   L:  (2044-6) C15759 2044-6 Pakistani
2   L:  (2051-1) C15766 2051-1 Singaporean
2   L:  (2045-3) C15760 2045-3 Sri Lankan
2   L:  (2035-4) C15750 2035-4 Taiwanese
2   L:  (2046-1) C15761 2046-1 Thai
2   L:  (2047-9) C15762 2047-9 Vietnamese
1 S: RaceBlackOrAfricanAmerican (2054-5) S15768 2054-5 Black or African American
2   L:  (2058-6) C15770 2058-6 African American
2   L:  (2067-7) C15778 2067-7 Bahamian
2   L:  (2068-5) C15779 2068-5 Barbadian
2   L:  (2056-0) C15769 2056-0 Black
2   L:  (2070-1) C15781 2070-1 Dominica Islander
2   L:  (2069-3) C15780 2069-3 Dominican
2   L:  (2071-9) C15782 2071-9 Haitian
2   L:  (2072-7) C15783 2072-7 Jamaican
2   S: RaceAfricanAmericanAfrican (2060-2) S15771 2060-2 African
3     L:  (2061-0) C15772 2061-0 Botswanan
3     L:  (2062-8) C15773 2062-8 Ethiopian
3     L:  (2063-6) C15774 2063-6 Liberian
3     L:  (2064-4) C15775 2064-4 Namibian
3     L:  (2065-1) C15776 2065-1 Nigerian
3     L:  (2066-9) C15777 2066-9 Zairean
2   L:  (2073-5) C15784 2073-5 Tobagoan
2   L:  (2074-3) C15785 2074-3 Trinidadian
2   L:  (2075-0) C15786 2075-0 West Indian
1 S: RaceHawaiianOrPacificIsland (2076-8) S15787 2076-8 Native Hawaiian or Other Pacific Islander
2   L:  (2500-7) C15813 2500-7 Other Pacific Islander

Note that this term remains in the table for completeness, even though within HL7, the notion of Other code is deprecated.

2   S: RacePacificIslandMelanesian (2100-6) S15808 2100-6 Melanesian
3     L:  (2101-4) C15809 2101-4 Fijian
3     L:  (2104-8) C15812 2104-8 New Hebrides
3     L:  (2102-2) C15810 2102-2 Papua New Guinean
3     L:  (2103-0) C15811 2103-0 Solomon Islander
2   S: RacePacificIslandMicronesian (2085-9) S15794 2085-9 Micronesian
3     L:  (2092-5) C15801 2092-5 Carolinian
3     L:  (2088-3) C15797 2088-3 Chamorro
3     L:  (2097-4) C15806 2097-4 Chuukese
3     L:  (2087-5) C15796 2087-5 Guamanian
3     L:  (2086-7) C15795 2086-7 Guamanian or Chamorro
3     L:  (2096-6) C15805 2096-6 Kiribati
3     L:  (2093-3) C15802 2093-3 Kosraean
3     L:  (2089-1) C15798 2089-1 Mariana Islander
3     L:  (2090-9) C15799 2090-9 Marshallese
3     L:  (2091-7) C15800 2091-7 Palauan
3     L:  (2094-1) C15803 2094-1 Pohnpeian
3     L:  (2095-8) C15804 2095-8 Saipanese
3     L:  (2098-2) C15807 2098-2 Yapese
2   S: RacePacificIslandPolynesian (2078-4) S15788 2078-4 Polynesian
3     L:  (2079-2) C15789 2079-2 Native Hawaiian
3     L:  (2080-0) C15790 2080-0 Samoan
3     L:  (2081-8) C15791 2081-8 Tahitian
3     L:  (2083-4) C15793 2083-4 Tokelauan
3     L:  (2082-6) C15792 2082-6 Tongan
1 S: RaceNativeAmerican (1002-5) S14915 1002-5 American Indian or Alaska Native
2   S: RaceAlaskanNative (1735-0) S15470 1735-0 Alaska Native
3     S: RaceAlaskanIndian (1737-6) S15471 1737-6 Alaska Indian
4       S: RaceAlaskanIndianAthabascan (1739-2) S15472 1739-2 Alaskan Athabascan
5         L:  (1740-0) C15473 1740-0 Ahtna
4       S: RaceSoutheastAlaskanIndian (1811-9) S15543 1811-9 Southeast Alaska
5         S: RaceSoutheastAlaskanIndianTlingit (1813-5) S15544 1813-5 Tlingit-Haida
6           L:  (1814-3) C15545 1814-3 Angoon
6           L:  (1815-0) C15546 1815-0 Central Council of Tlingit and Haida Tribes
6           L:  (1816-8) C15547 1816-8 Chilkat
6           L:  (1817-6) C15548 1817-6 Chilkoot
6           L:  (1818-4) C15549 1818-4 Craig
6           L:  (1819-2) C15550 1819-2 Douglas
6           L:  (1820-0) C15551 1820-0 Haida
6           L:  (1821-8) C15552 1821-8 Hoonah
6           L:  (1822-6) C15553 1822-6 Hydaburg
6           L:  (1823-4) C15554 1823-4 Kake
6           L:  (1824-2) C15555 1824-2 Kasaan
6           L:  (1825-9) C15556 1825-9 Kenaitze
6           L:  (1826-7) C15557 1826-7 Ketchikan
6           L:  (1827-5) C15558 1827-5 Klawock
6           L:  (1828-3) C15559 1828-3 Pelican
6           L:  (1829-1) C15560 1829-1 Petersburg
6           L:  (1830-9) C15561 1830-9 Saxman
6           L:  (1831-7) C15562 1831-7 Sitka
6           L:  (1832-5) C15563 1832-5 Tenakee Springs
6           L:  (1833-3) C15564 1833-3 Tlingit
6           L:  (1834-1) C15565 1834-1 Wrangell
6           L:  (1835-8) C15566 1835-8 Yakutat
5         S: RaceSoutheastAlaskanIndianTsimshian (1837-4) S15567 1837-4 Tsimshian
6           L:  (1838-2) C15568 1838-2 Metlakatla
3     S: RaceAlaskanNativeAleut (1966-1) S15690 1966-1 Aleut
4       L:  (1990-1) C15710 1990-1 Eyak
4       S: RaceAlaskanNativeAleutAlutiiq (1968-7) S15691 1968-7 Alutiiq Aleut
5         L:  (1969-5) C15692 1969-5 Tatitlek
5         L:  (1970-3) C15693 1970-3 Ugashik
4       S: RaceAlaskanNativeAleutBristolBay (1972-9) S16466 1972-9 Bristol Bay Aleut
5         L:  (1973-7) C15695 1973-7 Chignik
5         L:  (1974-5) C15696 1974-5 Chignik Lake
5         L:  (1975-2) C15697 1975-2 Egegik
5         L:  (1976-0) C15698 1976-0 Igiugig
5         L:  (1977-8) C15699 1977-8 Ivanof Bay
5         L:  (1978-6) C15700 1978-6 King Salmon
5         L:  (1979-4) C15701 1979-4 Kokhanok
5         L:  (1980-2) C15702 1980-2 Perryville
5         L:  (1981-0) C15703 1981-0 Pilot Point
5         L:  (1982-8) C15704 1982-8 Port Heiden
4       S: RaceAlaskanNativeAleutChugach (1984-4) S15705 1984-4 Chugach Aleut
5         L:  (1985-1) C15706 1985-1 Chenega
5         L:  (1986-9) C15707 1986-9 Chugach Corporation
5         L:  (1987-7) C15708 1987-7 English Bay
5         L:  (1988-5) C15709 1988-5 Port Graham
4       S: RaceAlaskanNativeAleutKoniag (1992-7) S15711 1992-7 Koniag Aleut
5         L:  (1994-3) C15713 1994-3 Agdaagux
5         L:  (1993-5) C15712 1993-5 Akhiok
5         L:  (1995-0) C15714 1995-0 Karluk
5         L:  (1996-8) C15715 1996-8 Kodiak
5         L:  (1997-6) C15716 1997-6 Larsen Bay
5         L:  (1998-4) C15717 1998-4 Old Harbor
5         L:  (1999-2) C15718 1999-2 Ouzinkie
5         L:  (2000-8) C15719 2000-8 Port Lions
4       S: RaceAlaskanNativeAleutUnangan (2006-5) S15722 2006-5 Unangan Aleut
5         L:  (2007-3) C15723 2007-3 Akutan
5         L:  (2008-1) C15724 2008-1 Aleut Corporation
5         L:  (2009-9) C15725 2009-9 Aleutian
5         L:  (2010-7) C15726 2010-7 Aleutian Islander
5         L:  (2011-5) C15727 2011-5 Atka
5         L:  (2012-3) C15728 2012-3 Belkofski
5         L:  (2013-1) C15729 2013-1 Chignik Lagoon
5         L:  (2015-6) C15731 2015-6 False Pass
5         L:  (2014-9) C15730 2014-9 King Cove
5         L:  (2016-4) C15732 2016-4 Nelson Lagoon
5         L:  (2017-2) C15733 2017-2 Nikolski
5         L:  (2018-0) C15734 2018-0 Pauloff Harbor
5         L:  (2019-8) C15735 2019-8 Qagan Toyagungin
5         L:  (2020-6) C15736 2020-6 Qawalangin
5         L:  (2023-0) C15739 2023-0 Sand Point
5         L:  (2024-8) C15740 2024-8 South Naknek
5         L:  (2021-4) C15737 2021-4 St. George
5         L:  (2022-2) C15738 2022-2 St. Paul
5         L:  (2025-5) C15741 2025-5 Unalaska
5         L:  (2026-3) C15742 2026-3 Unga
4       L:  (2002-4) C15720 2002-4 Sugpiaq
4       L:  (2004-0) C15721 2004-0 Suqpigaq
3     S: RaceAlaskanNativeEskimo (1840-8) S15569 1840-8 Eskimo
4       L:  (1842-4) C15570 1842-4 Greenland Eskimo
4       S: RaceAlaskanNativeInupiatEskimo (1844-0) S15571 1844-0 Inupiat Eskimo
5         L:  (1845-7) C15572 1845-7 Ambler
5         L:  (1846-5) C15573 1846-5 Anaktuvuk
5         L:  (1847-3) C15574 1847-3 Anaktuvuk Pass
5         L:  (1849-9) C15576 1849-9 Arctic Slope Corporation
5         L:  (1848-1) C15575 1848-1 Arctic Slope Inupiat
5         L:  (1850-7) C15577 1850-7 Atqasuk
5         L:  (1851-5) C15578 1851-5 Barrow
5         L:  (1852-3) C15579 1852-3 Bering Straits Inupiat
5         L:  (1853-1) C15580 1853-1 Brevig Mission
5         L:  (1854-9) C15581 1854-9 Buckland
5         L:  (1855-6) C15582 1855-6 Chinik
5         L:  (1856-4) C15583 1856-4 Council
5         L:  (1857-2) C15584 1857-2 Deering
5         L:  (1858-0) C15585 1858-0 Elim
5         L:  (1859-8) C15586 1859-8 Golovin
5         L:  (1860-6) C15587 1860-6 Inalik Diomede
5         L:  (1861-4) C15588 1861-4 Inupiaq
5         L:  (1862-2) C15589 1862-2 Kaktovik
5         L:  (1863-0) C15590 1863-0 Kawerak
5         L:  (1864-8) C15591 1864-8 Kiana
5         L:  (1865-5) C15592 1865-5 Kivalina
5         L:  (1866-3) C15593 1866-3 Kobuk
5         L:  (1867-1) C15594 1867-1 Kotzebue
5         L:  (1868-9) C15595 1868-9 Koyuk
5         L:  (1869-7) C15596 1869-7 Kwiguk
5         L:  (1889-5) C15616 1889-5 Mary's Igloo
5         L:  (1870-5) C15597 1870-5 Mauneluk Inupiat
5         L:  (1871-3) C15598 1871-3 Nana Inupiat
5         L:  (1872-1) C15599 1872-1 Noatak
5         L:  (1873-9) C15600 1873-9 Nome
5         L:  (1874-7) C15601 1874-7 Noorvik
5         L:  (1875-4) C15602 1875-4 Nuiqsut
5         L:  (1876-2) C15603 1876-2 Point Hope
5         L:  (1877-0) C15604 1877-0 Point Lay
5         L:  (1878-8) C15605 1878-8 Selawik
5         L:  (1879-6) C15606 1879-6 Shaktoolik
5         L:  (1880-4) C15607 1880-4 Shishmaref
5         L:  (1881-2) C15608 1881-2 Shungnak
5         L:  (1882-0) C15609 1882-0 Solomon
5         L:  (1883-8) C15610 1883-8 Teller
5         L:  (1884-6) C15611 1884-6 Unalakleet
5         L:  (1885-3) C15612 1885-3 Wainwright
5         L:  (1886-1) C15613 1886-1 Wales
5         L:  (1887-9) C15614 1887-9 White Mountain
5         L:  (1888-7) C15615 1888-7 White Mountain Inupiat
4       S: RaceAlaskanNativeSiberianEskimo (1891-1) S15617 1891-1 Siberian Eskimo
5         L:  (1892-9) C15618 1892-9 Gambell
5         L:  (1893-7) C15619 1893-7 Savoonga
5         L:  (1894-5) C15620 1894-5 Siberian Yupik
4       S: RaceAlaskanNativeYupikEskimo (1896-0) S15621 1896-0 Yupik Eskimo
5         L:  (1897-8) C15622 1897-8 Akiachak
5         L:  (1898-6) C15623 1898-6 Akiak
5         L:  (1899-4) C15624 1899-4 Alakanuk
5         L:  (1900-0) C15625 1900-0 Aleknagik
5         L:  (1901-8) C15626 1901-8 Andreafsky
5         L:  (1902-6) C15627 1902-6 Aniak
5         L:  (1903-4) C15628 1903-4 Atmautluak
5         L:  (1904-2) C15629 1904-2 Bethel
5         L:  (1905-9) C15630 1905-9 Bill Moore's Slough
5         L:  (1906-7) C15631 1906-7 Bristol Bay Yupik
5         L:  (1907-5) C15632 1907-5 Calista Yupik
5         L:  (1908-3) C15633 1908-3 Chefornak
5         L:  (1909-1) C15634 1909-1 Chevak
5         L:  (1910-9) C15635 1910-9 Chuathbaluk
5         L:  (1911-7) C15636 1911-7 Clark's Point
5         L:  (1912-5) C15637 1912-5 Crooked Creek
5         L:  (1913-3) C15638 1913-3 Dillingham
5         L:  (1914-1) C15639 1914-1 Eek
5         L:  (1915-8) C15640 1915-8 Ekuk
5         L:  (1916-6) C15641 1916-6 Ekwok
5         L:  (1917-4) C15642 1917-4 Emmonak
5         L:  (1962-0) C15687 1962-0 Georgetown
5         L:  (1918-2) C15643 1918-2 Goodnews Bay
5         L:  (1919-0) C15644 1919-0 Hooper Bay
5         L:  (1920-8) C15645 1920-8 Iqurmuit (Russian Mission)
5         L:  (1921-6) C15646 1921-6 Kalskag
5         L:  (1922-4) C15647 1922-4 Kasigluk
5         L:  (1923-2) C15648 1923-2 Kipnuk
5         L:  (1924-0) C15649 1924-0 Koliganek
5         L:  (1925-7) C15650 1925-7 Kongiganak
5         L:  (1926-5) C15651 1926-5 Kotlik
5         L:  (1927-3) C15652 1927-3 Kwethluk
5         L:  (1928-1) C15653 1928-1 Kwigillingok
5         L:  (1929-9) C15654 1929-9 Levelock
5         L:  (1930-7) C15655 1930-7 Lower Kalskag
5         L:  (1931-5) C15656 1931-5 Manokotak
5         L:  (1932-3) C15657 1932-3 Marshall
5         L:  (1933-1) C15658 1933-1 Mekoryuk
5         L:  (1934-9) C15659 1934-9 Mountain Village
5         L:  (1935-6) C15660 1935-6 Naknek
5         L:  (1937-2) C15662 1937-2 Napakiak
5         L:  (1938-0) C15663 1938-0 Napaskiak
5         L:  (1936-4) C15661 1936-4 Napaumute
5         L:  (1940-6) C15665 1940-6 New Stuyahok
5         L:  (1939-8) C15664 1939-8 Newhalen
5         L:  (1941-4) C15666 1941-4 Newtok
5         L:  (1942-2) C15667 1942-2 Nightmute
5         L:  (1943-0) C15668 1943-0 Nunapitchukv
5         L:  (1944-8) C15669 1944-8 Oscarville
5         L:  (1945-5) C15670 1945-5 Pilot Station
5         L:  (1946-3) C15671 1946-3 Pitkas Point
5         L:  (1947-1) C15672 1947-1 Platinum
5         L:  (1948-9) C15673 1948-9 Portage Creek
5         L:  (1949-7) C15674 1949-7 Quinhagak
5         L:  (1950-5) C15675 1950-5 Red Devil
5         L:  (1952-1) C15677 1952-1 Scammon Bay
5         L:  (1953-9) C15678 1953-9 Sheldon's Point
5         L:  (1954-7) C15679 1954-7 Sleetmute
5         L:  (1963-8) C15688 1963-8 St. Mary's
5         L:  (1951-3) C15676 1951-3 St. Michael
5         L:  (1955-4) C15680 1955-4 Stebbins
5         L:  (1956-2) C15681 1956-2 Togiak
5         L:  (1957-0) C15682 1957-0 Toksook
5         L:  (1958-8) C15683 1958-8 Tulukskak
5         L:  (1959-6) C15684 1959-6 Tuntutuliak
5         L:  (1960-4) C15685 1960-4 Tununak
5         L:  (1961-2) C15686 1961-2 Twin Hills
5         L:  (1964-6) C15689 1964-6 Umkumiate
2   S: RaceAmericanIndian (1004-1) S14916 1004-1 American Indian
3     L:  (1006-6) C14917 1006-6 Abenaki
3     L:  (1008-2) C14918 1008-2 Algonquian
3     L:  (1026-4) C14933 1026-4 Arikara
3     L:  (1028-0) C14934 1028-0 Assiniboine
3     L:  (1033-0) C14937 1033-0 Bannock
3     L:  (1035-5) C14938 1035-5 Blackfeet
3     L:  (1037-1) C14939 1037-1 Brotherton
3     L:  (1039-7) C14940 1039-7 Burt Lake Band
3     S: Catawba (1076-9) S14972 1076-9 Catawba
4       L:  (1744-2) C15477 1744-2 Alanvik
4       L:  (1741-8) C15474 1741-8 Alatna
4       L:  (1742-6) C15475 1742-6 Alexander
4       L:  (1743-4) C15476 1743-4 Allakaket
4       L:  (1745-9) C15478 1745-9 Anvik
4       L:  (1746-7) C15479 1746-7 Arctic
4       L:  (1747-5) C15480 1747-5 Beaver
4       L:  (1748-3) C15481 1748-3 Birch Creek
4       L:  (1749-1) C15482 1749-1 Cantwell
4       L:  (1750-9) C15483 1750-9 Chalkyitsik
4       L:  (1751-7) C15484 1751-7 Chickaloon
4       L:  (1752-5) C15485 1752-5 Chistochina
4       L:  (1753-3) C15486 1753-3 Chitina
4       L:  (1754-1) C15487 1754-1 Circle
4       L:  (1755-8) C15488 1755-8 Cook Inlet
4       L:  (1756-6) C15489 1756-6 Copper Center
4       L:  (1757-4) C15490 1757-4 Copper River
4       L:  (1758-2) C15491 1758-2 Dot Lake
4       L:  (1759-0) C15492 1759-0 Doyon
4       L:  (1760-8) C15493 1760-8 Eagle
4       L:  (1761-6) C15494 1761-6 Eklutna
4       L:  (1762-4) C15495 1762-4 Evansville
4       L:  (1763-2) C15496 1763-2 Fort Yukon
4       L:  (1764-0) C15497 1764-0 Gakona
4       L:  (1765-7) C15498 1765-7 Galena
4       L:  (1766-5) C15499 1766-5 Grayling
4       L:  (1767-3) C15500 1767-3 Gulkana
4       L:  (1768-1) C15501 1768-1 Healy Lake
4       L:  (1769-9) C15502 1769-9 Holy Cross
4       L:  (1770-7) C15503 1770-7 Hughes
4       L:  (1771-5) C15504 1771-5 Huslia
4       L:  (1772-3) C15505 1772-3 Iliamna
4       L:  (1773-1) C15506 1773-1 Kaltag
4       L:  (1774-9) C15507 1774-9 Kluti Kaah
4       L:  (1775-6) C15508 1775-6 Knik
4       L:  (1776-4) C15509 1776-4 Koyukuk
4       L:  (1777-2) C15510 1777-2 Lake Minchumina
4       L:  (1778-0) C15511 1778-0 Lime
4       L:  (1780-6) C15513 1780-6 Manley Hot Springs
4       L:  (1779-8) C15512 1779-8 Mcgrath
4       L:  (1781-4) C15514 1781-4 Mentasta Lake
4       L:  (1782-2) C15515 1782-2 Minto
4       L:  (1783-0) C15516 1783-0 Nenana
4       L:  (1784-8) C15517 1784-8 Nikolai
4       L:  (1785-5) C15518 1785-5 Ninilchik
4       L:  (1786-3) C15519 1786-3 Nondalton
4       L:  (1787-1) C15520 1787-1 Northway
4       L:  (1788-9) C15521 1788-9 Nulato
4       L:  (1789-7) C15522 1789-7 Pedro Bay
4       L:  (1790-5) C15523 1790-5 Rampart
4       L:  (1791-3) C15524 1791-3 Ruby
4       L:  (1792-1) C15525 1792-1 Salamatof
4       L:  (1793-9) C15526 1793-9 Seldovia
4       L:  (1795-4) C15528 1795-4 Shageluk
4       L:  (1794-7) C15527 1794-7 Slana
4       L:  (1796-2) C15529 1796-2 Stevens
4       L:  (1797-0) C15530 1797-0 Stony River
4       L:  (1798-8) C15531 1798-8 Takotna
4       L:  (1799-6) C15532 1799-6 Tanacross
4       L:  (1800-2) C15533 1800-2 Tanaina
4       L:  (1801-0) C15534 1801-0 Tanana
4       L:  (1802-8) C15535 1802-8 Tanana Chiefs
4       L:  (1803-6) C15536 1803-6 Tazlina
4       L:  (1804-4) C15537 1804-4 Telida
4       L:  (1805-1) C15538 1805-1 Tetlin
4       L:  (1806-9) C15539 1806-9 Tok
4       L:  (1807-7) C15540 1807-7 Tyonek
4       L:  (1808-5) C15541 1808-5 Venetie
4       L:  (1809-3) C15542 1809-3 Wiseman
3     L:  (1078-5) C14973 1078-5 Cayuse
3     L:  (1080-1) C14974 1080-1 Chehalis
3     L:  (1086-8) C14978 1086-8 Chemehuevi
3     L:  (1100-7) C14990 1100-7 Cherokee Shawnee
3     L:  (1106-4) C14994 1106-4 Cheyenne-Arapaho
3     L:  (1112-2) C14998 1112-2 Chickasaw
3     L:  (1153-6) C15035 1153-6 Chitimacha
3     L:  (1165-0) C15044 1165-0 Clear Lake
3     L:  (1167-6) C15045 1167-6 Coeur D'Alene
3     L:  (1169-2) C15046 1169-2 Coharie
3     L:  (1171-8) C15047 1171-8 Colorado River
3     L:  (1173-4) C15048 1173-4 Colville
3     L:  (1180-9) C15052 1180-9 Coos
3     L:  (1178-3) C15051 1178-3 Coos, Lower Umpqua, Siuslaw
3     L:  (1182-5) C15053 1182-5 Coquilles
3     L:  (1184-1) C15054 1184-1 Costanoan
3     L:  (1189-0) C15057 1189-0 Cowlitz
3     L:  (1191-6) C15058 1191-6 Cree
3     L:  (1207-0) C15072 1207-0 Croatan
3     L:  (1209-6) C15073 1209-6 Crow
3     L:  (1250-0) C15109 1250-0 Esselen
3     L:  (1252-6) C15110 1252-6 Fort Belknap
3     L:  (1254-2) C15111 1254-2 Fort Berthold
3     L:  (1258-3) C15113 1258-3 Fort Hall
3     L:  (1256-7) C15112 1256-7 Fort Mcdowell
3     L:  (1260-9) C15114 1260-9 Gabrieleno
3     L:  (1262-5) C15115 1262-5 Grand Ronde
3     L:  (1267-4) C15118 1267-4 Haliwa
3     L:  (1269-0) C15119 1269-0 Hidatsa
3     L:  (1275-7) C15123 1275-7 Hoopa Extension
3     L:  (1277-3) C15124 1277-3 Houma
3     L:  (1279-9) C15125 1279-9 Inaja-Cosmit
3     L:  (1297-1) C15140 1297-1 Juaneno
3     L:  (1299-7) C15141 1299-7 Kalispel
3     L:  (1301-1) C15142 1301-1 Karuk
3     L:  (1303-7) C15143 1303-7 Kaw
3     L:  (1317-7) C15153 1317-7 Klamath
3     L:  (1319-3) C15154 1319-3 Konkow
3     L:  (1321-9) C15155 1321-9 Kootenai
3     L:  (1323-5) C15156 1323-5 Lassik
3     L:  (1340-9) C15170 1340-9 Lumbee
3     L:  (1342-5) C15171 1342-5 Lummi
3     L:  (1348-2) C15175 1348-2 Makah
3     L:  (1350-8) C15176 1350-8 Maliseet
3     L:  (1352-4) C15177 1352-4 Mandan
3     L:  (1354-0) C15178 1354-0 Mattaponi
3     L:  (1356-5) C15179 1356-5 Menominee
3     L:  (1363-1) C15184 1363-1 Miccosukee
3     L:  (1368-0) C15187 1368-0 Mission Indians
3     L:  (1370-6) C15188 1370-6 Miwok
3     L:  (1372-2) C15189 1372-2 Modoc
3     L:  (1374-8) C15190 1374-8 Mohegan
3     L:  (1376-3) C15191 1376-3 Mono
3     L:  (1378-9) C15192 1378-9 Nanticoke
3     L:  (1380-5) C15193 1380-5 Narragansett
3     L:  (1387-0) C15198 1387-0 Nez Perce
3     L:  (1389-6) C15199 1389-6 Nomalaki
3     L:  (1403-5) C15211 1403-5 Omaha
3     L:  (1405-0) C15212 1405-0 Oregon Athabaskan
3     L:  (1407-6) C15213 1407-6 Osage
3     L:  (1409-2) C15214 1409-2 Otoe-Missouria
3     L:  (1439-9) C15241 1439-9 Pamunkey
3     L:  (1448-0) C15247 1448-0 Penobscot
3     L:  (1460-5) C15255 1460-5 Piscataway
3     L:  (1462-1) C15256 1462-1 Pit River
3     L:  (1487-8) C15277 1487-8 Powhatan
3     L:  (1541-2) C15328 1541-2 Quapaw
3     L:  (1543-8) C15329 1543-8 Quinault
3     S: RaceAmericanIndianApache (1010-8) S14919 1010-8 Apache
4       L:  (1011-6) C14920 1011-6 Chiricahua
4       L:  (1012-4) C14921 1012-4 Fort Sill Apache
4       L:  (1013-2) C14922 1013-2 Jicarilla Apache
4       L:  (1014-0) C14923 1014-0 Lipan Apache
4       L:  (1015-7) C14924 1015-7 Mescalero Apache
4       L:  (1016-5) C14925 1016-5 Oklahoma Apache
4       L:  (1017-3) C14926 1017-3 Payson Apache
4       L:  (1018-1) C14927 1018-1 San Carlos Apache
4       L:  (1019-9) C14928 1019-9 White Mountain Apache
3     S: RaceAmericanIndianArapaho (1021-5) S14929 1021-5 Arapaho
4       L:  (1022-3) C14930 1022-3 Northern Arapaho
4       L:  (1023-1) C14931 1023-1 Southern Arapaho
4       L:  (1024-9) C14932 1024-9 Wind River Arapaho
3     S: RaceAmericanIndianAssiniboineSioux (1030-6) S14935 1030-6 Assiniboine Sioux
4       L:  (1031-4) C14936 1031-4 Fort Peck Assiniboine Sioux
3     S: RaceAmericanIndianCaddo (1041-3) S14941 1041-3 Caddo
4       L:  (1042-1) C14942 1042-1 Oklahoma Cado
3     S: RaceAmericanIndianCahuilla (1044-7) S14943 1044-7 Cahuilla
4       L:  (1045-4) C14944 1045-4 Agua Caliente Cahuilla
4       L:  (1046-2) C14945 1046-2 Augustine
4       L:  (1047-0) C14946 1047-0 Cabazon
4       L:  (1048-8) C14947 1048-8 Los Coyotes
4       L:  (1049-6) C14948 1049-6 Morongo
4       L:  (1050-4) C14949 1050-4 Santa Rosa Cahuilla
4       L:  (1051-2) C14950 1051-2 Torres-Martinez
3     S: RaceAmericanIndianCalifornia (1053-8) S14951 1053-8 California Tribes
4       L:  (1054-6) C14952 1054-6 Cahto
4       L:  (1055-3) C14953 1055-3 Chimariko
4       L:  (1056-1) C14954 1056-1 Coast Miwok
4       L:  (1057-9) C14955 1057-9 Digger
4       L:  (1058-7) C14956 1058-7 Kawaiisu
4       L:  (1059-5) C14957 1059-5 Kern River
4       L:  (1060-3) C14958 1060-3 Mattole
4       L:  (1061-1) C14959 1061-1 Red Wood
4       L:  (1062-9) C14960 1062-9 Santa Rosa
4       L:  (1063-7) C14961 1063-7 Takelma
4       L:  (1064-5) C14962 1064-5 Wappo
4       L:  (1065-2) C14963 1065-2 Yana
4       L:  (1066-0) C14964 1066-0 Yuki
3     S: RaceAmericanIndianChemakuan (1082-7) S14975 1082-7 Chemakuan
4       L:  (1083-5) C14976 1083-5 Hoh
4       L:  (1084-3) C14977 1084-3 Quileute
3     S: RaceAmericanIndianCherokee (1088-4) S14979 1088-4 Cherokee
4       L:  (1089-2) C14980 1089-2 Cherokee Alabama
4       L:  (1090-0) C14981 1090-0 Cherokees of Northeast Alabama
4       L:  (1091-8) C14982 1091-8 Cherokees of Southeast Alabama
4       L:  (1092-6) C14983 1092-6 Eastern Cherokee
4       L:  (1093-4) C14984 1093-4 Echota Cherokee
4       L:  (1094-2) C14985 1094-2 Etowah Cherokee
4       L:  (1095-9) C14986 1095-9 Northern Cherokee
4       L:  (1096-7) C14987 1096-7 Tuscola
4       L:  (1097-5) C14988 1097-5 United Keetowah Band of Cherokee
4       L:  (1098-3) C14989 1098-3 Western Cherokee
3     S: RaceAmericanIndianCheyenne (1102-3) S14991 1102-3 Cheyenne
4       L:  (1103-1) C14992 1103-1 Northern Cheyenne
4       L:  (1104-9) C14993 1104-9 Southern Cheyenne
3     S: RaceAmericanIndianChickahominy (1108-0) S14995 1108-0 Chickahominy
4       L:  (1109-8) C14996 1109-8 Eastern Chickahominy
